Best Banks for Gold Loan in Bangalore:
Feature |
HDFC Bank |
ICICI Bank |
Muthoot Finance |
Interest Rate |
9.90% |
10.50% |
12% |
Min Loan Amt |
Metro : 25000, Non : 15000 |
25000 |
15000 |
Max Loan Amt |
1 Cr |
1 Cr |
1 Cr |
Loan Tenure |
3 months to 24 months |
9 months to 24 months |
1 month to 24 months |
Processing Fee |
0.25% to 1.50% of the Loan Amt |
0.25% to 1.50% |
Nil |
Preclosure Chgs |
2%, Nil foreclosure charges after 3 months |
2%, Nil foreclosure charges after 9 months |
Nil |
Overdraft Facility |
Yes |
Yes |
Yes |
Pay Only Interest Facility |
Yes |
Yes |
Yes |
Gold Rate Per Gram |
2500 |
2600 |
2700* |
Gold Loan Bangalore Features:
Struggles in life cannot be reduced, it goes on and on, and the financial struggle is so hard to deal with. People lacking with cash can go for Gold Loan Bangalore, a financing institute that helps the needful individuals with funds in parallel to gold. The loan is given at some affordable price of premium with an easy and speedy process. Thus, it helps you to access the loan to fulfil your short-term and long-term desires and needs.
Gold Loan Rate Per Gram Today in Bangalore:
Bank Gold Loan Per Gram – Updated October 2020
Updated - Gold Loan Per Gram Rate |
||||
Gold Weight |
Gold Purity24 Carat |
Gold Purity22 Carat |
Gold Purity20 Carat |
Gold Purity18 Carat |
1 gram | 4680 | 4290 | 3900 | 3510 |
10 gram | 46800 | 42900 | 39000 | 35100 |
20 gram | 93600 | 85800 | 78000 | 70200 |
30 gram | 140400 | 128700 | 117000 | 105300 |
40 gram | 187200 | 171600 | 156000 | 140400 |
50 gram | 234000 | 214500 | 195000 | 175500 |
100 gram | 468000 | 429000 | 390000 | 351000 |
200 gram | 936000 | 858000 | 780000 | 702000 |
300 gram | 1404000 | 1287000 | 1170000 | 1053000 |
400 gram | 1872000 | 1716000 | 1560000 | 1404000 |
500 gram | 2340000 | 2145000 | 1950000 | 1755000 |
Gold Loan in Bangalore Interest Rates and Charges:
Feature |
Gold Loan |
Processing Fee |
Tenure |
Interest Rate |
|||
HDFC Gold Loan | 9.90% | 0.25 % - 1.50% | 3 - 24 Month |
ICICI Gold Loan | 10.50% | 0.25 % - 1.50% | 9 - 24 Months |
Axis Gold Loan | 10.50% | 0.50% - 1.50% | 6 - 24 Months |
Yes Bank Gold Loan | 10.50% | 0.50% - 1.50% | 6 - 36 Months |
SBI Gold Loan | 9.50% | 500/- to 0.50% | 6 - 36 Months |
Kotak Gold Loan | 11.00% | 1% to 2% | 9 - 24 Months |
IIFL Gold Loan | 12.00% | Nil | 3 - 11 Months |
Muthoot Finance Gold Loan | 12.00% | Nil | 1 - 24 Months |
Manappuram Gold Loan | 12.50% | Nil | 6 - 12 Months |
PNB Gold Loan | 11.00% | 0.70% to 1% | 6 - 12 Months |
Canara Bank Gold Loan | 10.75% | 1% | 6 - 12 Months |
IndusInd Bank Gold Loan | 11.50% | 1% - 1.5% | 9 - 24 Months |
Gold Loan in BangaloreDocuments Required:
- Signature Proof: Passport Copy/Driving License/Banker’s verification/cheque.
- Proof of Identity: Passport Copy/ Voters ID card/ Driving License/Aadhaar card.
- Two passport size photographs
- Address Proof: Ration card/ Tel, Electricity Bill/ Rental bill/ Passport copy/Trade license /Shop & Est. License/Sales Tax certificate.
Additional Documents Required for Gold Loan Bangalore
- A Demand Promissory Note.
- Certificate by the Jewel Appraiser (Bank will arrange).
- Income Proof: Salary Certificate and Form No.16
- Land Proof: In case of Agriculture Loan of more than Rs. 1 lac. The proof is not required for allied agriculture purposes.
Gold Loan in BangaloreEligibility Criteria:
- An applicant’s age must vary from 21 years to 60 years, not less or more than that respectively.
- The applicant must be a citizen of India.
Rate of Interest |
6 months |
1 Yr |
2 Yrs |
3 Yrs |
7.00% | 17008 | 8652 | 4477 | 3088 |
8.00% | 17058 | 8699 | 4523 | 3134 |
8.50% | 17082 | 8722 | 4546 | 3157 |
9.00% | 17107 | 8745 | 4568 | 3180 |
9.50% | 17131 | 8678 | 4591 | 3203 |
10.00% | 17156 | 8791 | 4614 | 3227 |
10.50% | 17181 | 8815 | 4637 | 3250 |
11.00% | 17205 | 8838 | 4661 | 3274 |
11.50% | 17230 | 8861 | 4684 | 3298 |
12.00% | 17254 | 8885 | 4707 | 3321 |
12.50% | 17279 | 8908 | 4731 | 3345 |
13.00% | 17304 | 8932 | 4754 | 3369 |
13.50% | 17329 | 8955 | 4778 | 3393 |
14.00% | 17354 | 8979 | 4801 | 3418 |
14.50% | 17378 | 9002 | 4825 | 3442 |
15.00% | 17403 | 9026 | 4845 | 3466 |
About Bangalore:
Bangalore, the capital city of Karnataka, is officially known as Bengaluru. It is located in Southern India. Bangalore is widely known as the Silicon Valley of India, and it is the third most crowded city. It plays a vital role in the Indian Economy. Also, in Bangalore, every culture is celebrated enthusiastically.
Gold Loan in other Cities:
Gold Loan in other Cities |
|
Gold Loan Delhi | Gold Loan Mumbai |
Gold Loan Ahmedabad | Gold Loan Kolkata |
Gold Loan Hyderabad | |
Gold Loan Bangalore | Gold Loan Chennai |